| departure → Harlingen net decrease | date | arrival → Vlieland net increase |
|---|---|---|
567 | Thu 11 Jun | 612 45 |
1099 | Fr 12 Jun | 1747 648 |
521 | Sa 13 Jun | 636 115 |
1446 775 | Su 14 Jun | 671 |
| ↓ forecast based on ferry bookings ↓ | ||
906 | Mo 15 Jun | 957 51 |
330 | Tu 16 Jun | 378 48 |
447 | We 17 Jun | 549 102 |
392 | Thu 18 Jun | 523 131 |
1143 | Fr 19 Jun | 1688 545 |
541 | Sa 20 Jun | 566 25 |
1278 798 | Su 21 Jun | 480 |
745 184 | Mo 22 Jun | 561 |
This information is based on information from Rederij Doeksen