| departure → Harlingen net decrease | date | arrival → Vlieland net increase |
|---|---|---|
567 | Thu 11 Jun | 612 45 |
1099 | Fr 12 Jun | 1747 648 |
521 | Sa 13 Jun | 636 115 |
1446 775 | Su 14 Jun | 671 |
| ↓ forecast based on ferry bookings ↓ | ||
896 | Mo 15 Jun | 900 4 |
279 | Tu 16 Jun | 341 62 |
418 | We 17 Jun | 514 96 |
392 | Thu 18 Jun | 523 131 |
1133 | Fr 19 Jun | 1587 454 |
532 | Sa 20 Jun | 543 11 |
1109 651 | Su 21 Jun | 458 |
719 167 | Mo 22 Jun | 552 |
This information is based on information from Rederij Doeksen