departure→Harlingen net decrease | date | arrival→Vlieland net increase |
---|---|---|
602 ![]() 128 ![]() | We 3 Sep | ![]() |
524 ![]() 143 ![]() | Thu 4 Sep | ![]() |
992 ![]() | Fr 5 Sep | ![]() ![]() |
614 ![]() 38 ![]() | Sa 6 Sep | ![]() |
↓ forecast based on ferry bookings ↓ | ||
1091 ![]() 790 ![]() | Su 7 Sep | ![]() |
734 ![]() 33 ![]() | Mo 8 Sep | ![]() |
217 ![]() | Tu 9 Sep | ![]() ![]() |
288 ![]() | We 10 Sep | ![]() ![]() |
306 ![]() | Thu 11 Sep | ![]() ![]() |
829 ![]() | Fr 12 Sep | ![]() ![]() |
257 ![]() | Sa 13 Sep | ![]() ![]() |
825 ![]() 563 ![]() | Su 14 Sep | ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onVlieland.com Privacy Statement Sorting Search & Book results