departure→Harlingen net decrease | date | arrival→Vlieland net increase |
---|---|---|
1598 ![]() 121 ![]() | Su 10 Aug | ![]() |
1639 ![]() | Mo 11 Aug | ![]() ![]() |
1094 ![]() | Tu 12 Aug | ![]() ![]() |
1296 ![]() | We 13 Aug | ![]() ![]() |
↓ forecast based on ferry bookings ↓ | ||
1281 ![]() | Thu 14 Aug | ![]() ![]() |
1733 ![]() | Fr 15 Aug | ![]() ![]() |
1389 ![]() 281 ![]() | Sa 16 Aug | ![]() |
1608 ![]() 824 ![]() | Su 17 Aug | ![]() |
911 ![]() 70 ![]() | Mo 18 Aug | ![]() |
626 ![]() 27 ![]() | Tu 19 Aug | ![]() |
604 ![]() 79 ![]() | We 20 Aug | ![]() |
755 ![]() 175 ![]() | Thu 21 Aug | ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onVlieland.com Privacy Statement Sorting Search & Book results