departure→Harlingen net decrease | date | arrival→Vlieland net increase |
---|---|---|
2712 ![]() 1723 ![]() | Thu 17 Jul | ![]() |
2712 ![]() | Fr 18 Jul | ![]() |
2400 ![]() 736 ![]() | Sa 19 Jul | ![]() |
1296 ![]() | Su 20 Jul | ![]() ![]() |
↓ forecast based on ferry bookings ↓ | ||
1077 ![]() | Mo 21 Jul | ![]() ![]() |
664 ![]() 46 ![]() | Tu 22 Jul | ![]() |
533 ![]() | We 23 Jul | ![]() ![]() |
557 ![]() | Thu 24 Jul | ![]() ![]() |
1308 ![]() | Fr 25 Jul | ![]() ![]() |
1126 ![]() 229 ![]() | Sa 26 Jul | ![]() |
1019 ![]() 481 ![]() | Su 27 Jul | ![]() |
737 ![]() 4 ![]() | Mo 28 Jul | ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onVlieland.com Privacy Statement Sorting Search & Book results