departure→Harlingen net decrease | date | arrival→Vlieland net increase |
---|---|---|
629 | Fr 8 Nov | 2400 1771 |
300 | Sa 9 Nov | 330 30 |
905 554 | Su 10 Nov | 351 |
604 | Mo 11 Nov | 2400 1796 |
↓ forecast based on ferry bookings ↓ | ||
185 | Tu 12 Nov | 210 25 |
201 28 | We 13 Nov | 173 |
196 | Thu 14 Nov | 229 33 |
413 | Fr 15 Nov | 860 447 |
168 | Sa 16 Nov | 193 25 |
643 484 | Su 17 Nov | 159 |
423 63 | Mo 18 Nov | 360 |
152 | Tu 19 Nov | 158 6 |
This information is based on information from Rederij Doeksen
© 2000-2024 onVlieland.com Privacy Statement Sorting Search & Book results