departure→Harlingen net decrease | date | arrival→Vlieland net increase |
---|---|---|
739 ![]() | Thu 26 Jun | ![]() ![]() |
1271 ![]() | Fr 27 Jun | ![]() ![]() |
678 ![]() | Sa 28 Jun | ![]() ![]() |
1714 ![]() 974 ![]() | Su 29 Jun | ![]() |
↓ forecast based on ferry bookings ↓ | ||
945 ![]() | Mo 30 Jun | ![]() ![]() |
↑ indicatie: 7.472 overzettingen over June ↑ | ||
↓ maand July ↓ | ||
departure→Harlingen net decrease | date | arrival→Vlieland net increase |
498 ![]() | Tu 1 Jul | ![]() ![]() |
555 ![]() 203 ![]() | We 2 Jul | ![]() |
533 ![]() 70 ![]() | Thu 3 Jul | ![]() |
801 ![]() | Fr 4 Jul | ![]() ![]() |
382 ![]() | Sa 5 Jul | ![]() ![]() |
905 ![]() 507 ![]() | Su 6 Jul | ![]() |
451 ![]() | Mo 7 Jul | ![]() ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onVlieland.com Privacy Statement Sorting Search & Book results