departure→Harlingen net decrease | date | arrival→Vlieland net increase |
---|---|---|
368 ![]() | Tu 30 Sep | ![]() ![]() |
↑ indicatie: 772 overzettingen over September ↑ | ||
↓ maand October ↓ | ||
departure→Harlingen net decrease | date | arrival→Vlieland net increase |
345 ![]() | We 1 Oct | ![]() ![]() |
429 ![]() | Thu 2 Oct | ![]() ![]() |
779 ![]() | Fr 3 Oct | ![]() ![]() |
↓ forecast based on ferry bookings ↓ | ||
1118 ![]() 162 ![]() | Sa 4 Oct | ![]() |
2229 ![]() 1589 ![]() | Su 5 Oct | ![]() |
565 ![]() 134 ![]() | Mo 6 Oct | ![]() |
223 ![]() | Tu 7 Oct | ![]() ![]() |
206 ![]() | We 8 Oct | ![]() ![]() |
239 ![]() 11 ![]() | Thu 9 Oct | ![]() |
621 ![]() | Fr 10 Oct | ![]() ![]() |
327 ![]() | Sa 11 Oct | ![]() ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onVlieland.com Privacy Statement Sorting Search & Book results