| departure → Harlingen net decrease | date | arrival → Vlieland net increase |
|---|---|---|
1604 | Fr 24 Jul | 1876 272 |
1482 | Sa 25 Jul | 1538 56 |
1473 470 | Su 26 Jul | 1003 |
1102 | Mo 27 Jul | 1463 361 |
| ↓ forecast based on ferry bookings ↓ | ||
925 | Tu 28 Jul | 1262 337 |
1091 | We 29 Jul | 1370 279 |
956 | Thu 30 Jul | 1104 148 |
1494 75 | Fr 31 Jul | 1419 |
| ↑ indicatie: 40.180 overzettingen over July ↑ | ||
| ↓ maand August ↓ | ||
| departure → Harlingen net decrease | date | arrival → Vlieland net increase |
1167 46 | Sa 1 Aug | 1121 |
1075 324 | Su 2 Aug | 751 |
865 | Mo 3 Aug | 891 26 |
501 | Tu 4 Aug | 537 36 |
This information is based on information from Rederij Doeksen